skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
33 Steve Schuhay 1 0 0 0 0
23 Darren Eignor 8 0 0 0 0
68 Morgan Powell 1 0 0 0 0
91 Brian Lindsey 3 0 0 0 0
Katie Baxter 1 0 0 0 0
43 Craig Brown 11 1 0 1 0
88 Eric German 3 1 0 1 0
13 Shawn Hagan 2 0 1 1 0
5 Fabio Rossi 5 1 1 2 0
13 Mike Gawronski 2 1 1 2 2
36 Bobby Fairfield 11 2 2 4 18
67 Joe Crozzoli 7 3 1 4 4
11 Joe Lindsey 11 1 3 4 2
74 Matt Fairfield 9 2 3 5 2
8 John Giannetti 14 2 4 6 8
44 Dave Penney 12 3 4 7 6
17 Brett Henderson 8 4 3 7 0
58 Mauro Rossi 10 2 7 9 2
10 Kyle Donnelly 15 7 5 12 4
22 Will Scheuermann 15 10 6 16 4
55 Keith Sexton 15 8 11 19 0
95 Justin Sypek 15 11 12 23 0
77 Frank Collura 15 15 10 25 18

Goalie

# Name GP MIN W L SOL SOG GA GAA SV % SO
30 John Loria 15 705:00 10 4 1 376 53 3.38 .859 1

Player Stats

Skater

# Name GP G A PTS PIM
33 Steve Schuhay 1 0 0 0 0
23 Darren Eignor 8 0 0 0 0
68 Morgan Powell 1 0 0 0 0
91 Brian Lindsey 3 0 0 0 0
Katie Baxter 1 0 0 0 0
43 Craig Brown 11 1 0 1 0
88 Eric German 3 1 0 1 0
13 Shawn Hagan 2 0 1 1 0
5 Fabio Rossi 5 1 1 2 0
13 Mike Gawronski 2 1 1 2 2
36 Bobby Fairfield 11 2 2 4 18
67 Joe Crozzoli 7 3 1 4 4
11 Joe Lindsey 11 1 3 4 2
74 Matt Fairfield 9 2 3 5 2
8 John Giannetti 14 2 4 6 8
44 Dave Penney 12 3 4 7 6
17 Brett Henderson 8 4 3 7 0
58 Mauro Rossi 10 2 7 9 2
10 Kyle Donnelly 15 7 5 12 4
22 Will Scheuermann 15 10 6 16 4
55 Keith Sexton 15 8 11 19 0
95 Justin Sypek 15 11 12 23 0
77 Frank Collura 15 15 10 25 18

Goalie

# Name GP MIN W L SOL SOG GA GAA SV % SO
30 John Loria 15 705:00 10 4 1 376 53 3.38 .859 1