skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
55 John Filor 11 0 0 0 8
27 Austin Bonk 1 1 0 1 0
27 Don Mortman 3 1 0 1 2
3 Anthony Liguori 9 0 2 2 0
41 Joe Rokitowski 11 0 2 2 4
25 Paul Hein 5 0 2 2 2
77 Anthony Acquanita 4 1 1 2 0
4 Ryan O'Connor 10 1 2 3 0
23 Steven Rokitowski 14 1 4 5 35
73 James Muraco 11 1 4 5 4
13 Mike Mills 10 4 4 8 4
11 Jamie Fitzmaurice 14 6 4 10 0
26 Tyler Katz 13 3 8 11 4
20 Mike Polotaye 13 10 3 13 10
22 Eric Romeo 8 6 7 13 2
91 Neil Romeo 14 8 9 17 0
94 Brian Usavich 10 11 9 20 8
12 Derek Mckindles 14 15 8 23 2

Goalie

# Name GP MIN W L SOL SOG GA GAA SV % SO
33 Brian Sefcik 11 505:00 10 1 0 308 17 1.51 .945 3

Player Stats

Skater

# Name GP G A PTS PIM
55 John Filor 11 0 0 0 8
27 Austin Bonk 1 1 0 1 0
27 Don Mortman 3 1 0 1 2
3 Anthony Liguori 9 0 2 2 0
41 Joe Rokitowski 11 0 2 2 4
25 Paul Hein 5 0 2 2 2
77 Anthony Acquanita 4 1 1 2 0
4 Ryan O'Connor 10 1 2 3 0
23 Steven Rokitowski 14 1 4 5 35
73 James Muraco 11 1 4 5 4
13 Mike Mills 10 4 4 8 4
11 Jamie Fitzmaurice 14 6 4 10 0
26 Tyler Katz 13 3 8 11 4
20 Mike Polotaye 13 10 3 13 10
22 Eric Romeo 8 6 7 13 2
91 Neil Romeo 14 8 9 17 0
94 Brian Usavich 10 11 9 20 8
12 Derek Mckindles 14 15 8 23 2

Goalie

# Name GP MIN W L SOL SOG GA GAA SV % SO
33 Brian Sefcik 11 505:00 10 1 0 308 17 1.51 .945 3