skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
20 Chuck Kramer 5 0 1 1 0
28 Frank zito 2 0 1 1 0
55 Ray Paine 8 1 0 1 2
31 Jay Burkhard 4 0 1 1 0
Robert Emig 1 1 0 1 0
3 Mark Pizzarello 10 1 1 2 4
14 Kyle Balicki 7 1 1 2 2
23 Eric Waldschmidt 4 1 1 2 2
44 Tim Kelly 8 2 0 2 0
42 Kurt Metz 7 2 1 3 2
67 Vinny Ferrito 3 0 3 3 0
9 Eric Zindler 9 3 1 4 0
51 Frank Garofalo 5 2 3 5 2
41 Nick Paine 11 2 4 6 2
62 Brent Fitzgerald 9 3 3 6 10
43 Bradon Mueller 11 1 5 6 4
10 John Koenig 13 4 3 7 4
18 Jeremy Falcone 13 2 5 7 4
21 Robert Emig 4 7 1 8 0
2 Roberta Mulder 12 3 7 10 2
91 Mark Emig 9 7 4 11 2
87 Greg Sukow 12 6 8 14 0
36 Mike Compton 9 9 7 16 6

Goalie

# Name GP MIN W L SOL SOG GA GAA SV % SO
1 Brian Sefcik 8 370:00 6 2 0 191 20 2.43 .895 1

Player Stats

Skater

# Name GP G A PTS PIM
20 Chuck Kramer 5 0 1 1 0
28 Frank zito 2 0 1 1 0
55 Ray Paine 8 1 0 1 2
31 Jay Burkhard 4 0 1 1 0
Robert Emig 1 1 0 1 0
3 Mark Pizzarello 10 1 1 2 4
14 Kyle Balicki 7 1 1 2 2
23 Eric Waldschmidt 4 1 1 2 2
44 Tim Kelly 8 2 0 2 0
42 Kurt Metz 7 2 1 3 2
67 Vinny Ferrito 3 0 3 3 0
9 Eric Zindler 9 3 1 4 0
51 Frank Garofalo 5 2 3 5 2
41 Nick Paine 11 2 4 6 2
62 Brent Fitzgerald 9 3 3 6 10
43 Bradon Mueller 11 1 5 6 4
10 John Koenig 13 4 3 7 4
18 Jeremy Falcone 13 2 5 7 4
21 Robert Emig 4 7 1 8 0
2 Roberta Mulder 12 3 7 10 2
91 Mark Emig 9 7 4 11 2
87 Greg Sukow 12 6 8 14 0
36 Mike Compton 9 9 7 16 6

Goalie

# Name GP MIN W L SOL SOG GA GAA SV % SO
1 Brian Sefcik 8 370:00 6 2 0 191 20 2.43 .895 1