skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
14 Frank Fuga 1 1 0 1 0
10 Robert Rappa 3 1 0 1 0
77 Dan Hart 1 1 0 1 0
16 Dave Henkel 5 1 1 2 0
6 Matt Clark 8 1 3 4 4
18 Barry Sobolewski 8 2 2 4 2
37 Tom Sanford 7 1 4 5 0
4 Tim Lynch 13 2 3 5 10
8 Eric Czech 9 3 3 6 4
87 Vincent Dillelo 10 6 5 11 0
2 Mike Bellarosa 10 7 7 14 4
17 Henry Jamin 11 5 12 17 2
5 Matt Digiovanni 10 16 7 23 4
25 Todd Feitelson 12 9 14 23 0
14 Matt Murphy 13 15 9 24 10
7 Paul Jee 12 9 19 28 4

Goalie

# Name GP MIN W L SOL SOG GA GAA SV % SO
27 David Krakowski 12 555:00 11 1 0 314 30 2.43 .904 2

Player Stats

Skater

# Name GP G A PTS PIM
14 Frank Fuga 1 1 0 1 0
10 Robert Rappa 3 1 0 1 0
77 Dan Hart 1 1 0 1 0
16 Dave Henkel 5 1 1 2 0
6 Matt Clark 8 1 3 4 4
18 Barry Sobolewski 8 2 2 4 2
37 Tom Sanford 7 1 4 5 0
4 Tim Lynch 13 2 3 5 10
8 Eric Czech 9 3 3 6 4
87 Vincent Dillelo 10 6 5 11 0
2 Mike Bellarosa 10 7 7 14 4
17 Henry Jamin 11 5 12 17 2
5 Matt Digiovanni 10 16 7 23 4
25 Todd Feitelson 12 9 14 23 0
14 Matt Murphy 13 15 9 24 10
7 Paul Jee 12 9 19 28 4

Goalie

# Name GP MIN W L SOL SOG GA GAA SV % SO
27 David Krakowski 12 555:00 11 1 0 314 30 2.43 .904 2