skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
19 Kevin Sheamon 2 0 0 0 0
3 Michael Arms 1 0 0 0 0
25 Joe Tretola 2 0 1 1 0
34 Marcus Lefevre 2 0 1 1 0
30 Brandon Drew 7 1 1 2 0
32 James Hipple 8 0 3 3 18
15 Ken Smith 7 0 3 3 0
20 Bob Jones 7 1 2 3 0
27 Chris Ledogar 7 0 4 4 4
23 Jake Pisco 5 2 3 5 4
8 Bobby Nelson 3 4 1 5 0
40 Vince Gatti 10 1 6 7 8
17 James Guinan 7 0 7 7 4
33 Greg Fay 8 3 5 8 8
22 Jeff Deagostino 11 4 4 8 4
21 Judd Lunchenbill 10 5 4 9 2
31 Bobby Ackerman 5 4 6 10 0
18 Michael McGuire 5 5 5 10 2
36 Ben Smedman 7 9 2 11 0

Goalie

# Name GP MIN W L SOL SOG GA GAA SV % SO
31 Bobby Ackerman 1 45:00 1 0 0 31 0 0.00 1.000 1
39 Carl Lundell 6 270:00 2 4 0 163 29 4.83 .822 0
19 Kevin Sheamon 3 120:00 1 2 0 92 16 6.00 .826 0

Player Stats

Skater

# Name GP G A PTS PIM
19 Kevin Sheamon 2 0 0 0 0
3 Michael Arms 1 0 0 0 0
25 Joe Tretola 2 0 1 1 0
34 Marcus Lefevre 2 0 1 1 0
30 Brandon Drew 7 1 1 2 0
32 James Hipple 8 0 3 3 18
15 Ken Smith 7 0 3 3 0
20 Bob Jones 7 1 2 3 0
27 Chris Ledogar 7 0 4 4 4
23 Jake Pisco 5 2 3 5 4
8 Bobby Nelson 3 4 1 5 0
40 Vince Gatti 10 1 6 7 8
17 James Guinan 7 0 7 7 4
33 Greg Fay 8 3 5 8 8
22 Jeff Deagostino 11 4 4 8 4
21 Judd Lunchenbill 10 5 4 9 2
31 Bobby Ackerman 5 4 6 10 0
18 Michael McGuire 5 5 5 10 2
36 Ben Smedman 7 9 2 11 0

Goalie

# Name GP MIN W L SOL SOG GA GAA SV % SO
31 Bobby Ackerman 1 45:00 1 0 0 31 0 0.00 1.000 1
39 Carl Lundell 6 270:00 2 4 0 163 29 4.83 .822 0
19 Kevin Sheamon 3 120:00 1 2 0 92 16 6.00 .826 0