skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
68 Pat Stephens 5 0 0 0 2
11 AJ Indaviglia 1 0 0 0 0
20 Craig Chatlos 11 0 1 1 4
36 Jason Stecher 10 0 2 2 4
3 Jay Bernard 6 0 2 2 0
7 Joseph Guerin 6 0 2 2 0
21 Matt Barlow 8 0 3 3 0
9 Chance King 9 3 3 6 4
18 Greg Olsen 8 4 2 6 0
22 Liam LaComb 11 1 6 7 0
4 James Green 10 3 5 8 0
77 Joe Bilotta 7 4 4 8 6
12 Doug Curry 8 7 3 10 22
10 Mike Darragh 9 9 4 13 0
81 Matt Howell 9 7 6 13 6

Goalie

# Name GP MIN W L SOL SOG GA GAA SV % SO
13 Cat Lucido 11 500:00 3 7 1 333 60 5.40 .820 0

Player Stats

Skater

# Name GP G A PTS PIM
68 Pat Stephens 5 0 0 0 2
11 AJ Indaviglia 1 0 0 0 0
20 Craig Chatlos 11 0 1 1 4
36 Jason Stecher 10 0 2 2 4
3 Jay Bernard 6 0 2 2 0
7 Joseph Guerin 6 0 2 2 0
21 Matt Barlow 8 0 3 3 0
9 Chance King 9 3 3 6 4
18 Greg Olsen 8 4 2 6 0
22 Liam LaComb 11 1 6 7 0
4 James Green 10 3 5 8 0
77 Joe Bilotta 7 4 4 8 6
12 Doug Curry 8 7 3 10 22
10 Mike Darragh 9 9 4 13 0
81 Matt Howell 9 7 6 13 6

Goalie

# Name GP MIN W L SOL SOG GA GAA SV % SO
13 Cat Lucido 11 500:00 3 7 1 333 60 5.40 .820 0