skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
25 Ryan Schupner 2 0 0 0 0
30 Francis Valiquette 2 0 0 0 0
9 Darren Mauch 3 0 0 0 0
12 Chris Mason 2 0 0 0 0
23 Mike Kemmerer 2 0 0 0 0
71 Brad Stewart 2 0 0 0 0
2 Ryan Yakush 2 0 0 0 0
Dana Presto 2 0 0 0 0
42 Jay Bermudez 2 0 0 0 0
20 Mike Slachta 2 0 0 0 0
66 Dave Macagnone 2 0 0 0 0
3 Nick Rizzuto 2 0 0 0 0
21 Matt Stafford 5 1 2 3 0
26 Phil Baker 9 0 7 7 4
7 Vin Guarino 10 1 6 7 0
5 Rich Frusciante 10 2 6 8 2
10 Lawrence Kusior 10 2 9 11 10
8 Greg Powell 9 4 7 11 10
16 PJ Harnish 11 11 5 16 2
19 John Santini 6 9 8 17 6
17 Pat Boyle 10 11 7 18 0
91 Brian Boyle 11 10 14 24 0
11 Adam Gosney 9 17 13 30 2

Goalie

# Name GP MIN W L SOL SOG GA GAA SV % SO
1 Marc Cutinelli 6 225:00 5 1 0 168 20 4.00 .881 0

Player Stats

Skater

# Name GP G A PTS PIM
25 Ryan Schupner 1 0 0 0 0
30 Francis Valiquette 1 0 0 0 0
9 Darren Mauch 2 0 0 0 0
12 Chris Mason 1 0 0 0 0
23 Mike Kemmerer 1 0 0 0 0
71 Brad Stewart 1 0 0 0 0
2 Ryan Yakush 1 0 0 0 0
Dana Presto 1 0 0 0 0
42 Jay Bermudez 1 0 0 0 0
20 Mike Slachta 1 0 0 0 0
66 Dave Macagnone 1 0 0 0 0
3 Nick Rizzuto 1 0 0 0 0
5 Rich Frusciante 7 1 1 2 2
7 Vin Guarino 6 0 3 3 0
21 Matt Stafford 4 1 2 3 0
26 Phil Baker 7 0 6 6 4
10 Lawrence Kusior 7 1 5 6 10
8 Greg Powell 6 4 4 8 10
17 Pat Boyle 6 8 2 10 0
91 Brian Boyle 7 5 6 11 0
16 PJ Harnish 7 8 4 12 0
19 John Santini 4 6 7 13 6
11 Adam Gosney 5 8 6 14 0

Goalie

# Name GP MIN W L SOL SOG GA GAA SV % SO
1 Marc Cutinelli 4 135:00 3 1 0 114 14 4.67 .877 0