skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
50 John Clavin 1 0 0 0 0
18 Colin Riley 1 0 0 0 2
29 Anthony Percacciolo 1 0 0 0 0
Chris Cosentino 1 0 0 0 0
16 Doug Osofsky 8 1 1 2 2
95 Paul Winnis 6 2 0 2 11
20 Tom Brady 6 2 1 3 6
10 Eric Berube 6 2 1 3 0
12 John Valenti 9 3 1 4 4
81 Alien Ehling 5 2 2 4 0
19 Bryan Cacace 8 2 3 5 6
2 Paul Voight 6 0 5 5 4
6 Ryan Voight 10 2 3 5 16
8 Marcos Lozada 7 1 4 5 4
93 Karl Manhardt 6 4 2 6 6
17 Mike McConnell 8 2 4 6 4
13 Darren Argenzio 10 4 2 6 20
11 Billy Winnis 10 4 2 6 21
44 Eric Bollen 10 3 4 7 4
21 Matt Zavodsky 11 4 4 8 9

Goalie

# Name GP MIN W L SOL SOG GA GAA SV % SO
30 Doug Lindberg 1 45:00 0 1 0 19 4 4.00 .789 0

Player Stats

Skater

# Name GP G A PTS PIM
50 John Clavin 1 0 0 0 0
18 Colin Riley 1 0 0 0 2
29 Anthony Percacciolo 1 0 0 0 0
Chris Cosentino 1 0 0 0 0
16 Doug Osofsky 8 1 1 2 2
95 Paul Winnis 6 2 0 2 11
20 Tom Brady 6 2 1 3 6
10 Eric Berube 6 2 1 3 0
12 John Valenti 9 3 1 4 4
81 Alien Ehling 5 2 2 4 0
19 Bryan Cacace 8 2 3 5 6
2 Paul Voight 6 0 5 5 4
6 Ryan Voight 10 2 3 5 16
8 Marcos Lozada 7 1 4 5 4
93 Karl Manhardt 6 4 2 6 6
17 Mike McConnell 8 2 4 6 4
13 Darren Argenzio 10 4 2 6 20
11 Billy Winnis 10 4 2 6 21
44 Eric Bollen 10 3 4 7 4
21 Matt Zavodsky 11 4 4 8 9

Goalie

# Name GP MIN W L SOL SOG GA GAA SV % SO
30 Doug Lindberg 1 45:00 0 1 0 19 4 4.00 .789 0