skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
17 Josh Caliendo 1 0 0 0 0
45 Bob Boscia 1 0 0 0 0
55 John Filor 8 0 0 0 2
2 Scott Sefcik 1 0 0 0 0
25 Paul Hein 2 1 0 1 0
3 Anthony Liguori 7 1 1 2 0
33 Brian Sefcik 1 0 2 2 0
77 Anthony Acquanita 4 1 1 2 0
9 Darren Mauch 6 0 2 2 0
4 Ryan O'Connor 7 3 1 4 4
23 Steven Rokitowski 11 0 4 4 8
20 Mike Polotaye 6 3 2 5 0
22 Eric Romeo 6 3 2 5 0
73 James Muraco 9 5 1 6 0
41 Joe Rokitowski 8 4 4 8 0
26 Tyler Katz 9 6 3 9 2
11 Jamie Fitzmaurice 11 6 4 10 2
91 Neil Romeo 9 3 7 10 0
13 Mike Mills 10 3 11 14 0
94 Brian Usavich 10 8 8 16 2
12 Derek Mckindles 10 9 9 18 0

Goalie

# Name GP MIN W L SOL SOG GA GAA SV % SO
33 Brian Sefcik 5 225:00 5 0 0 122 5 1.00 .959 1
45 Bob Boscia 2 95:00 2 0 0 62 8 3.79 .871 0

Player Stats

Skater

# Name GP G A PTS PIM
17 Josh Caliendo 1 0 0 0 0
45 Bob Boscia 1 0 0 0 0
55 John Filor 8 0 0 0 2
2 Scott Sefcik 1 0 0 0 0
25 Paul Hein 2 1 0 1 0
3 Anthony Liguori 7 1 1 2 0
33 Brian Sefcik 1 0 2 2 0
77 Anthony Acquanita 4 1 1 2 0
9 Darren Mauch 6 0 2 2 0
4 Ryan O'Connor 7 3 1 4 4
23 Steven Rokitowski 11 0 4 4 8
20 Mike Polotaye 6 3 2 5 0
22 Eric Romeo 6 3 2 5 0
73 James Muraco 9 5 1 6 0
41 Joe Rokitowski 8 4 4 8 0
26 Tyler Katz 9 6 3 9 2
11 Jamie Fitzmaurice 11 6 4 10 2
91 Neil Romeo 9 3 7 10 0
13 Mike Mills 10 3 11 14 0
94 Brian Usavich 10 8 8 16 2
12 Derek Mckindles 10 9 9 18 0

Goalie

# Name GP MIN W L SOL SOG GA GAA SV % SO
33 Brian Sefcik 5 225:00 5 0 0 122 5 1.00 .959 1
45 Bob Boscia 2 95:00 2 0 0 62 8 3.79 .871 0