skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
14 Kyle Balicki 6 0 0 0 2
20 Chuck Kramer 4 0 0 0 2
31 Jay Burkhard 4 0 0 0 2
55 Ray Paine 8 0 1 1 4
41 Nick Paine 6 1 1 2 2
51 Frank Garofalo 2 0 2 2 0
21 Robert Emig 4 1 1 2 0
19 Mike Stephan 8 2 0 2 2
3 Mark Pizzarello 7 0 3 3 0
18 Jeremy Falcone 6 1 2 3 4
62 Brent Fitzgerald 7 2 1 3 2
11 Chris Scott 11 1 2 3 0
9 Eric Zindler 10 1 3 4 2
28 Frank zito 7 3 2 5 2
2 Roberta Mulder 8 0 6 6 2
33 Jeff Paine 6 6 0 6 0
91 Mark Emig 6 2 4 6 6
25 Tom Grega 8 1 5 6 0
87 Greg Sukow 9 4 4 8 2
42 Kurt Metz 7 6 2 8 6
36 Mike Compton 10 3 6 9 2
43 Bradon Mueller 10 6 6 12 4

Goalie

# Name GP MIN W L SOL SOG GA GAA SV % SO
1 Brian Sefcik 7 320:00 6 1 0 218 15 2.11 .931 1

Player Stats

Skater

# Name GP G A PTS PIM
14 Kyle Balicki 6 0 0 0 2
20 Chuck Kramer 4 0 0 0 2
31 Jay Burkhard 4 0 0 0 2
55 Ray Paine 8 0 1 1 4
41 Nick Paine 6 1 1 2 2
51 Frank Garofalo 2 0 2 2 0
21 Robert Emig 4 1 1 2 0
19 Mike Stephan 8 2 0 2 2
3 Mark Pizzarello 7 0 3 3 0
18 Jeremy Falcone 6 1 2 3 4
62 Brent Fitzgerald 7 2 1 3 2
11 Chris Scott 11 1 2 3 0
9 Eric Zindler 10 1 3 4 2
28 Frank zito 7 3 2 5 2
2 Roberta Mulder 8 0 6 6 2
33 Jeff Paine 6 6 0 6 0
91 Mark Emig 6 2 4 6 6
25 Tom Grega 8 1 5 6 0
87 Greg Sukow 9 4 4 8 2
42 Kurt Metz 7 6 2 8 6
36 Mike Compton 10 3 6 9 2
43 Bradon Mueller 10 6 6 12 4

Goalie

# Name GP MIN W L SOL SOG GA GAA SV % SO
1 Brian Sefcik 7 320:00 6 1 0 218 15 2.11 .931 1