skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
88 Bobby Cruz 1 0 0 0 0
14 Frank Fuga 1 0 0 0 0
9 John Currey 2 0 0 0 0
47 Kevin Waters 1 0 0 0 0
77 Dan Hart 1 0 0 0 0
Steve Denbleyker 1 0 0 0 0
Mike McGrinder 1 0 0 0 0
37 Tom Sanford 6 0 1 1 4
87 Vincent Dillelo 7 0 1 1 2
16 Dave Henkel 6 1 2 3 2
6 Matt Clark 6 0 3 3 0
18 Barry Sobolewski 7 0 3 3 2
10 Robert Rappa 6 0 4 4 0
Mike Darragh 2 4 1 5 0
4 Tim Lynch 10 3 3 6 6
2 Mike Bellarosa 7 2 7 9 0
00 Greg Loibl 6 4 5 9 0
8 Eric Czech 10 5 6 11 0
5 Matt Digiovanni 8 5 7 12 0
7 Paul Jee 11 6 9 15 6
14 Matt Murphy 9 10 6 16 2
17 Henry Jamin 11 8 12 20 4
11 Todd Feitelson 9 13 10 23 0

Goalie

# Name GP MIN W L SOL SOG GA GAA SV % SO
27 David Krakowski 8 370:00 7 1 0 229 26 3.16 .886 0

Player Stats

Skater

# Name GP G A PTS PIM
88 Bobby Cruz 1 0 0 0 0
14 Frank Fuga 1 0 0 0 0
9 John Currey 2 0 0 0 0
47 Kevin Waters 1 0 0 0 0
77 Dan Hart 1 0 0 0 0
Steve Denbleyker 1 0 0 0 0
Mike McGrinder 1 0 0 0 0
37 Tom Sanford 6 0 1 1 4
87 Vincent Dillelo 7 0 1 1 2
16 Dave Henkel 6 1 2 3 2
6 Matt Clark 6 0 3 3 0
18 Barry Sobolewski 7 0 3 3 2
10 Robert Rappa 6 0 4 4 0
Mike Darragh 2 4 1 5 0
4 Tim Lynch 10 3 3 6 6
2 Mike Bellarosa 7 2 7 9 0
00 Greg Loibl 6 4 5 9 0
8 Eric Czech 10 5 6 11 0
5 Matt Digiovanni 8 5 7 12 0
7 Paul Jee 11 6 9 15 6
14 Matt Murphy 9 10 6 16 2
17 Henry Jamin 11 8 12 20 4
11 Todd Feitelson 9 13 10 23 0

Goalie

# Name GP MIN W L SOL SOG GA GAA SV % SO
27 David Krakowski 8 370:00 7 1 0 229 26 3.16 .886 0