skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
29 Matt Imperio 2 0 0 0 0
61 Brian O'Banks 1 0 0 0 0
30 Tim Cox 1 0 0 0 2
3 Brian Donovan 1 0 0 0 0
23 Alex Landolina 7 1 0 1 0
32 Chelsea Noe 2 0 1 1 2
27 Wayne Melton 10 0 1 1 2
2 Michael Bellarosa 2 0 1 1 0
22 Bobby Lynn 11 1 1 2 4
11 Michael Quinn 7 1 1 2 10
5 Matt DiGiovanni 2 1 1 2 0
46 Eric England 3 1 2 3 0
7 Sean Hagan 9 2 1 3 6
59 Matt Mckay 10 2 3 5 0
15 Michael Imperio 9 1 5 6 0
81 Bob Desaye 10 1 5 6 4
10 Michael Gregorio 12 2 5 7 2
15 Steve Denblekyer 8 5 3 8 4
5 Mike Napoli 10 6 3 9 0
2 Dan O'Callahan 12 6 4 10 4
55 Kevin Delmonico 8 8 3 11 4
9 Fred Zamorski 12 9 5 14 4

Goalie

# Name GP MIN W L SOL SOG GA GAA SV % SO
31 Bobby Ackerman 1 45:00 0 1 0 31 3 3.00 .903 0
30 Tim Cox 6 275:00 1 4 1 194 30 4.91 .845 1

Player Stats

Skater

# Name GP G A PTS PIM
29 Matt Imperio 2 0 0 0 0
61 Brian O'Banks 1 0 0 0 0
30 Tim Cox 1 0 0 0 2
3 Brian Donovan 1 0 0 0 0
23 Alex Landolina 7 1 0 1 0
32 Chelsea Noe 2 0 1 1 2
27 Wayne Melton 10 0 1 1 2
2 Michael Bellarosa 2 0 1 1 0
22 Bobby Lynn 11 1 1 2 4
11 Michael Quinn 7 1 1 2 10
5 Matt DiGiovanni 2 1 1 2 0
46 Eric England 3 1 2 3 0
7 Sean Hagan 9 2 1 3 6
59 Matt Mckay 10 2 3 5 0
15 Michael Imperio 9 1 5 6 0
81 Bob Desaye 10 1 5 6 4
10 Michael Gregorio 12 2 5 7 2
15 Steve Denblekyer 8 5 3 8 4
5 Mike Napoli 10 6 3 9 0
2 Dan O'Callahan 12 6 4 10 4
55 Kevin Delmonico 8 8 3 11 4
9 Fred Zamorski 12 9 5 14 4

Goalie

# Name GP MIN W L SOL SOG GA GAA SV % SO
31 Bobby Ackerman 1 45:00 0 1 0 31 3 3.00 .903 0
30 Tim Cox 6 275:00 1 4 1 194 30 4.91 .845 1