skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
76 Marcus Lefevre 7 0 1 1 0
15 Ken Smith 10 0 2 2 0
3 Michael Arms 1 2 0 2 2
30 Brandon Drew 12 2 1 3 0
49 Chirs Conforti 13 2 1 3 2
40 Vince Gatti 13 3 1 4 10
20 Bob Jones 10 2 2 4 6
77 James Hipple 6 3 2 5 12
27 Chris Ledogar 10 3 2 5 6
9 Greg Fay 13 2 5 7 24
21 Judd Lunchenbill 11 5 2 7 4
24 Tim Binder 6 4 3 7 4
18 Bobby Nelson 9 3 6 9 10
22 Jeff Deagostino 12 6 4 10 6
42 Jake Pisco 12 7 10 17 4
10 Michael McGuire 8 15 5 20 2

Goalie

# Name GP MIN W L SOL SOG GA GAA SV % SO
1 Carl Lundell 9 410:00 6 2 1 198 22 2.41 .889 0
35 Tim Rush 1 45:00 1 0 0 39 3 3.00 .923 0
19 Kevin Sheamon 2 90:00 1 1 0 64 11 5.50 .828 1

Player Stats

Skater

# Name GP G A PTS PIM
76 Marcus Lefevre 6 0 1 1 0
15 Ken Smith 9 0 2 2 0
3 Michael Arms 1 2 0 2 2
49 Chirs Conforti 11 1 1 2 2
40 Vince Gatti 11 3 0 3 10
27 Chris Ledogar 8 1 2 3 6
30 Brandon Drew 10 2 1 3 0
20 Bob Jones 9 2 1 3 6
77 James Hipple 5 2 2 4 10
9 Greg Fay 11 2 3 5 18
21 Judd Lunchenbill 9 5 1 6 4
18 Bobby Nelson 7 2 5 7 6
24 Tim Binder 5 4 3 7 4
22 Jeff Deagostino 11 4 4 8 6
42 Jake Pisco 10 6 8 14 4
10 Michael McGuire 6 13 4 17 2

Goalie

# Name GP MIN W L SOL SOG GA GAA SV % SO
1 Carl Lundell 8 365:00 5 2 1 179 20 2.47 .888 0
19 Kevin Sheamon 2 90:00 1 1 0 64 11 5.50 .828 1