skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PIM
6 Alex Johnson 3 1 1 2 0 0 0 0 4
31 Scotty Prekaski 4 0 0 0 0 0 0 0 0
30 Joe Blackburn 4 1 2 3 0 0 0 0 0
9 Jay Borsella 7 0 1 1 0 0 0 0 0
7 Pete Champagne 7 1 0 1 0 0 0 0 2
5 Chris Monzon 7 2 7 9 0 0 0 0 4
26 Andrew Doria 7 8 16 24 0 0 0 0 4
17 Mike Peters 7 8 9 17 0 0 0 0 0
15 Ryan Lynagh 7 11 8 19 0 0 0 0 0
19 Nick Melvin 7 7 3 10 0 0 0 0 2
13 Sam Cochrane 7 4 4 8 0 0 0 0 2
26 Josh Branchflower 7 1 2 3 0 0 0 0 0
8 Doug Ballard 7 0 1 1 0 0 0 0 0
CJ Shell 7 0 0 0 0 0 0 0 0
Anthony LoBianco 7 0 0 0 0 0 0 0 0
11 Bill Twombly 7 0 0 0 0 0 0 0 0
18 Billy Hunt 7 2 5 7 0 0 0 0 0

Goalie

# Name GP MIN W L SOG GA GAA SV % SO
31 Scotty Prekaski 3 135:00 3 0 76 1 0.44 .987 2
30 Joe Blackburn 4 180:00 4 0 120 16 5.33 .867 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PIM
6 Alex Johnson 3 1 1 2 0 0 0 0 4
31 Scotty Prekaski 4 0 0 0 0 0 0 0 0
30 Joe Blackburn 4 1 2 3 0 0 0 0 0
9 Jay Borsella 7 0 1 1 0 0 0 0 0
7 Pete Champagne 7 1 0 1 0 0 0 0 2
5 Chris Monzon 7 2 7 9 0 0 0 0 4
26 Andrew Doria 7 8 16 24 0 0 0 0 4
17 Mike Peters 7 8 9 17 0 0 0 0 0
15 Ryan Lynagh 7 11 8 19 0 0 0 0 0
19 Nick Melvin 7 7 3 10 0 0 0 0 2
13 Sam Cochrane 7 4 4 8 0 0 0 0 2
26 Josh Branchflower 7 1 2 3 0 0 0 0 0
8 Doug Ballard 7 0 1 1 0 0 0 0 0
CJ Shell 7 0 0 0 0 0 0 0 0
Anthony LoBianco 7 0 0 0 0 0 0 0 0
11 Bill Twombly 7 0 0 0 0 0 0 0 0
18 Billy Hunt 7 2 5 7 0 0 0 0 0

Goalie

# Name GP MIN W L SOG GA GAA SV % SO
31 Scotty Prekaski 3 135:00 3 0 76 1 0.44 .987 2
30 Joe Blackburn 4 180:00 4 0 120 16 5.33 .867 0