skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PIM
9 Jay Borsella 6 0 2 2 0 0 0 0 0
CJ Shell 6 0 0 0 0 0 0 0 0
Anthony LoBianco 6 0 0 0 0 0 0 0 0
8 Doug Ballard 7 0 1 1 0 0 0 0 0
15 Ryan Lynagh 8 2 4 6 0 0 0 0 4
26 Josh Branchflower 8 4 5 9 0 0 0 0 0
11 Bill Twombly 8 1 0 1 0 0 0 0 0
6 Alex Johnson 8 3 0 3 0 0 0 0 0
Jeff Hopkins 8 0 0 0 0 0 0 0 0
Chris Scott 8 0 0 0 0 0 0 0 0
30 Joe Blackburn 9 2 1 3 0 0 0 0 0
5 Chris Monzon 9 2 1 3 0 0 0 0 2
26 Andrew Doria 9 7 4 11 0 0 0 0 0
19 Nick Melvin 9 3 3 6 0 0 0 0 0
18 Billy Hunt 9 0 3 3 0 0 0 0 2
14 Tom Ohlson 9 0 0 0 0 0 0 0 0
7 Pete Champagne 10 0 2 2 0 0 0 0 0
17 Mike Peters 10 11 6 17 0 0 0 0 0
13 Sam Cochrane 10 2 3 5 0 0 0 0 2
Shjon Whitehead 10 1 0 1 0 0 0 0 0

Goalie

# Name GP MIN W L SOG GA GAA SV % SO
31 Scotty Prekaski 10 405:00 5 5 300 40 5.93 .867 1

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PIM
9 Jay Borsella 6 0 2 2 0 0 0 0 0
CJ Shell 6 0 0 0 0 0 0 0 0
Anthony LoBianco 6 0 0 0 0 0 0 0 0
8 Doug Ballard 7 0 1 1 0 0 0 0 0
15 Ryan Lynagh 8 2 4 6 0 0 0 0 4
26 Josh Branchflower 8 4 5 9 0 0 0 0 0
11 Bill Twombly 8 1 0 1 0 0 0 0 0
6 Alex Johnson 8 3 0 3 0 0 0 0 0
Jeff Hopkins 8 0 0 0 0 0 0 0 0
Chris Scott 8 0 0 0 0 0 0 0 0
30 Joe Blackburn 9 2 1 3 0 0 0 0 0
5 Chris Monzon 9 2 1 3 0 0 0 0 2
26 Andrew Doria 9 7 4 11 0 0 0 0 0
19 Nick Melvin 9 3 3 6 0 0 0 0 0
18 Billy Hunt 9 0 3 3 0 0 0 0 2
14 Tom Ohlson 9 0 0 0 0 0 0 0 0
7 Pete Champagne 10 0 2 2 0 0 0 0 0
17 Mike Peters 10 11 6 17 0 0 0 0 0
13 Sam Cochrane 10 2 3 5 0 0 0 0 2
Shjon Whitehead 10 1 0 1 0 0 0 0 0

Goalie

# Name GP MIN W L SOG GA GAA SV % SO
31 Scotty Prekaski 10 405:00 5 5 300 40 5.93 .867 1