skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PIM
88 Cullen Roberts 4 3 2 5 0 0 0 0 0
Mike Nejame 7 0 0 0 0 0 0 0 0
53 John Foristall 8 2 1 3 0 0 0 0 5
10 Ryan Michalek 8 1 1 2 0 0 0 0 0
18 Matt Jablonski 8 4 4 8 0 0 0 0 0
91 Travis Foristall 9 6 7 13 0 0 0 0 0
63 Ant Nejame 9 2 1 3 0 0 0 0 4
11 Grant Smith 9 6 3 9 0 0 0 0 0
71 Nick Magoulas 9 5 1 6 0 0 0 0 2
9 Brianna DiFalco 9 1 2 3 0 0 0 0 0
12 Tyler Hewes 10 1 1 2 0 0 0 0 6
38 John Silverstri 10 5 4 9 0 0 0 0 0
17 Ryan Dobos 10 4 4 8 0 0 0 0 0
97 Nick Rhode 10 6 4 10 0 0 0 0 0
7 Colton Craig 10 1 3 4 0 0 0 0 0

Goalie

# Name GP MIN W L SOG GA GAA SV % SO
41 Chris Walker 10 450:00 7 3 300 43 5.73 .857 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PIM
88 Cullen Roberts 4 3 2 5 0 0 0 0 0
Mike Nejame 7 0 0 0 0 0 0 0 0
53 John Foristall 8 2 1 3 0 0 0 0 5
10 Ryan Michalek 8 1 1 2 0 0 0 0 0
18 Matt Jablonski 8 4 4 8 0 0 0 0 0
91 Travis Foristall 9 6 7 13 0 0 0 0 0
63 Ant Nejame 9 2 1 3 0 0 0 0 4
11 Grant Smith 9 6 3 9 0 0 0 0 0
71 Nick Magoulas 9 5 1 6 0 0 0 0 2
9 Brianna DiFalco 9 1 2 3 0 0 0 0 0
12 Tyler Hewes 10 1 1 2 0 0 0 0 6
38 John Silverstri 10 5 4 9 0 0 0 0 0
17 Ryan Dobos 10 4 4 8 0 0 0 0 0
97 Nick Rhode 10 6 4 10 0 0 0 0 0
7 Colton Craig 10 1 3 4 0 0 0 0 0

Goalie

# Name GP MIN W L SOG GA GAA SV % SO
41 Chris Walker 10 450:00 7 3 300 43 5.73 .857 0