skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PIM
36 Robbie Knipe 5 0 0 0 0 0 0 0 0
26 Alex Theodorakis 5 0 0 0 0 0 0 0 0
14 Rusty Granacker 6 0 0 0 0 0 0 0 0
23 Ryan Campbell 6 1 0 1 0 0 0 0 0
Brent Omland 6 0 0 0 0 0 0 0 0
10 Chappy Leblond 7 3 3 6 0 0 0 0 2
18 Balint Somodi 7 2 3 5 0 0 0 0 2
90 Mike Henkle 7 4 2 6 0 0 0 0 2
4 Dom Alessandro 8 0 1 1 0 0 0 0 0
2 Eric Karpich 8 4 1 5 0 0 0 0 0
11 Matt Vitti 8 2 0 2 0 0 0 0 8
47 Andie Pequegnat 9 9 2 11 0 0 0 0 6
44 John Sullivan 9 2 7 9 0 0 0 0 2

Goalie

# Name GP MIN W L SOG GA GAA SV % SO
00 Mike Biener 1 45:00 1 0 30 6 8.00 .800 0
00 Jason O'Brien 5 180:00 4 1 150 21 7.00 .860 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PIM
36 Robbie Knipe 5 0 0 0 0 0 0 0 0
26 Alex Theodorakis 5 0 0 0 0 0 0 0 0
14 Rusty Granacker 6 0 0 0 0 0 0 0 0
23 Ryan Campbell 6 1 0 1 0 0 0 0 0
Brent Omland 6 0 0 0 0 0 0 0 0
10 Chappy Leblond 7 3 3 6 0 0 0 0 2
18 Balint Somodi 7 2 3 5 0 0 0 0 2
90 Mike Henkle 7 4 2 6 0 0 0 0 2
4 Dom Alessandro 8 0 1 1 0 0 0 0 0
2 Eric Karpich 8 4 1 5 0 0 0 0 0
11 Matt Vitti 8 2 0 2 0 0 0 0 8
47 Andie Pequegnat 9 9 2 11 0 0 0 0 6
44 John Sullivan 9 2 7 9 0 0 0 0 2

Goalie

# Name GP MIN W L SOG GA GAA SV % SO
00 Mike Biener 1 45:00 1 0 30 6 8.00 .800 0
00 Jason O'Brien 5 180:00 4 1 150 21 7.00 .860 0