skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PIM
Chris Rubini 1 0 0 0 0 0 0 0 0
Joe Brautigam 1 0 0 0 0 0 0 0 0
23 Mark Grote 5 0 0 0 0 0 0 0 2
14 Dave Rubenstein 6 1 0 1 0 0 0 0 2
15 Bob Gill 6 0 1 1 0 0 0 0 0
12 Bob Hinckley 6 0 0 0 0 0 0 0 0
34 Patrick Goudy 7 1 1 2 0 0 0 0 0
2 Tom Nelson 8 5 3 8 0 0 0 0 4
9 Steve Dreger 8 10 0 10 0 0 0 0 12
8 Steve Demeo 8 2 1 3 0 0 0 0 4
11 Howie Rubenstein 9 3 5 8 0 0 0 0 6
22 Bryan Vallat 9 1 5 6 0 0 0 0 2
7 Nick Konczarek 9 2 2 4 0 0 0 0 4
19 Steve Mosso 9 1 3 4 0 0 0 0 4
43 Paul Brautigam 9 0 1 1 0 0 0 0 2
4 Rob Godya 10 1 0 1 0 0 0 0 2

Goalie

# Name GP MIN W L SOG GA GAA SV % SO
30 Mike Woodrow 9 360:00 2 7 270 44 7.33 .837 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PIM
15 Bob Gill 3 0 0 0 0 0 0 0 0
23 Mark Grote 3 0 0 0 0 0 0 0 2
14 Dave Rubenstein 4 0 0 0 0 0 0 0 2
12 Bob Hinckley 4 0 0 0 0 0 0 0 0
34 Patrick Goudy 4 1 1 2 0 0 0 0 0
11 Howie Rubenstein 5 2 4 6 0 0 0 0 0
22 Bryan Vallat 5 1 1 2 0 0 0 0 0
7 Nick Konczarek 5 2 1 3 0 0 0 0 4
2 Tom Nelson 5 5 3 8 0 0 0 0 4
9 Steve Dreger 5 5 0 5 0 0 0 0 0
8 Steve Demeo 5 2 1 3 0 0 0 0 4
43 Paul Brautigam 5 0 1 1 0 0 0 0 0
4 Rob Godya 6 0 0 0 0 0 0 0 2
19 Steve Mosso 6 0 3 3 0 0 0 0 4

Goalie

# Name GP MIN W L SOG GA GAA SV % SO
30 Mike Woodrow 6 225:00 1 5 180 32 8.53 .822 0