skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PIM
13 Bob Kalbfell 3 2 0 2 0 0 0 0 0
19 Bryan Reagan 3 1 0 1 0 0 0 0 0
72 Jon Paul 3 0 0 0 0 0 0 0 0
11 Howard Payson 3 1 3 4 0 0 0 0 2
25 Mike Nerenburg 3 0 0 0 0 0 0 0 0
10 Ed Vieux 3 0 0 0 0 0 0 0 0
4 Yury Ylako 3 0 1 1 0 0 0 0 0
33 Mike Morlino 3 1 0 1 0 0 0 0 0
18 Chris Prisco 3 0 0 0 0 0 0 0 0
22 Kyle Booth 3 0 0 0 0 0 0 0 0
8 Kevin Sheil 3 0 0 0 0 0 0 0 0
21 John Cote 3 4 1 5 0 0 0 0 0
7 Jesse Gregory 3 0 0 0 0 0 0 0 0
15 Travis Barry 3 2 2 4 0 0 0 0 0

Goalie

# Name GP MIN W L SOG GA GAA SV % SO
31 Bryan Morlino 3 140:00 2 1 81 11 4.71 .864 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PIM
13 Bob Kalbfell 3 2 0 2 0 0 0 0 0
19 Bryan Reagan 3 1 0 1 0 0 0 0 0
72 Jon Paul 3 0 0 0 0 0 0 0 0
11 Howard Payson 3 1 3 4 0 0 0 0 2
25 Mike Nerenburg 3 0 0 0 0 0 0 0 0
10 Ed Vieux 3 0 0 0 0 0 0 0 0
4 Yury Ylako 3 0 1 1 0 0 0 0 0
33 Mike Morlino 3 1 0 1 0 0 0 0 0
18 Chris Prisco 3 0 0 0 0 0 0 0 0
22 Kyle Booth 3 0 0 0 0 0 0 0 0
8 Kevin Sheil 3 0 0 0 0 0 0 0 0
21 John Cote 3 4 1 5 0 0 0 0 0
7 Jesse Gregory 3 0 0 0 0 0 0 0 0
15 Travis Barry 3 2 2 4 0 0 0 0 0

Goalie

# Name GP MIN W L SOG GA GAA SV % SO
31 Bryan Morlino 3 140:00 2 1 81 11 4.71 .864 0