skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PIM
25 Mike Nerenburg 5 0 0 0 0 0 0 0 0
33 Mike Morlino 5 0 0 0 0 0 0 0 0
22 Kyle Booth 5 0 1 1 0 0 0 0 0
8 Kevin Sheil 5 0 0 0 0 0 0 0 0
19 Bryan Reagan 6 4 1 5 0 0 0 0 2
10 Ed Vieux 6 0 3 3 0 0 0 0 0
18 Chris Prisco 7 0 0 0 0 0 0 0 0
4 Yury Ylako 8 4 2 6 0 0 0 0 0
7 Jesse Gregory 8 7 3 10 0 0 0 0 0
13 Bob Kalbfell 9 7 0 7 0 0 0 0 4
11 Howard Payson 9 7 8 15 0 0 0 0 4
15 Travis Barry 9 11 5 16 0 0 0 0 8
72 Jon Paul 10 1 2 3 0 0 0 0 2
21 John Cote 10 12 4 16 0 0 0 0 0

Goalie

# Name GP MIN W L SOG GA GAA SV % SO
31 Bryan Morlino 10 450:00 9 1 300 31 4.13 .897 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PIM
25 Mike Nerenburg 4 0 0 0 0 0 0 0 0
33 Mike Morlino 4 0 0 0 0 0 0 0 0
22 Kyle Booth 4 0 0 0 0 0 0 0 0
8 Kevin Sheil 4 0 0 0 0 0 0 0 0
19 Bryan Reagan 5 4 1 5 0 0 0 0 2
10 Ed Vieux 5 0 3 3 0 0 0 0 0
18 Chris Prisco 6 0 0 0 0 0 0 0 0
4 Yury Ylako 7 4 2 6 0 0 0 0 0
7 Jesse Gregory 7 6 2 8 0 0 0 0 0
13 Bob Kalbfell 8 7 0 7 0 0 0 0 2
11 Howard Payson 8 7 8 15 0 0 0 0 2
15 Travis Barry 8 10 5 15 0 0 0 0 8
72 Jon Paul 9 1 2 3 0 0 0 0 2
21 John Cote 9 12 4 16 0 0 0 0 0

Goalie

# Name GP MIN W L SOG GA GAA SV % SO
31 Bryan Morlino 9 405:00 8 1 270 28 4.15 .896 0