skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PIM
35 Johnny D'Amato 6 0 0 0 0 0 0 0 0
49 Alex Bunin 7 0 0 0 0 0 0 0 0
42 Bob Colleti 7 3 0 3 0 0 0 0 0
54 Doug Cywar 7 1 0 1 0 0 0 0 0
77 John Budnick 7 1 2 3 0 0 0 0 2
7 Mike Dankowski 7 1 1 2 0 0 0 0 4
17 Patrick Disarro 7 0 0 0 0 0 0 0 0
14 Rickey Foster 7 3 2 5 0 0 0 0 2
22 Todd Grega 7 0 0 0 0 0 0 0 0
16 Chris Horberg 7 1 1 2 0 0 0 0 0
6 Gerry Stone 7 0 0 0 0 0 0 0 2
13 Ray Lubus 7 0 1 1 0 0 0 0 0
9 Ken Witmyer 7 1 0 1 0 0 0 0 0
88 Bill Capone 7 0 0 0 0 0 0 0 0
15 John Ellertson 7 0 0 0 0 0 0 0 2
80 Seamus Conway 7 0 0 0 0 0 0 0 0
67 Andrew Dennis 7 0 0 0 0 0 0 0 2

Goalie

# Name GP MIN W L SOG GA GAA SV % SO
35 Johnny D'Amato 2 90:00 1 1 60 11 7.33 .817 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PIM
35 Johnny D'Amato 6 0 0 0 0 0 0 0 0
49 Alex Bunin 7 0 0 0 0 0 0 0 0
42 Bob Colleti 7 3 0 3 0 0 0 0 0
54 Doug Cywar 7 1 0 1 0 0 0 0 0
77 John Budnick 7 1 2 3 0 0 0 0 2
7 Mike Dankowski 7 1 1 2 0 0 0 0 4
17 Patrick Disarro 7 0 0 0 0 0 0 0 0
14 Rickey Foster 7 3 2 5 0 0 0 0 2
22 Todd Grega 7 0 0 0 0 0 0 0 0
16 Chris Horberg 7 1 1 2 0 0 0 0 0
6 Gerry Stone 7 0 0 0 0 0 0 0 2
13 Ray Lubus 7 0 1 1 0 0 0 0 0
9 Ken Witmyer 7 1 0 1 0 0 0 0 0
88 Bill Capone 7 0 0 0 0 0 0 0 0
15 John Ellertson 7 0 0 0 0 0 0 0 2
80 Seamus Conway 7 0 0 0 0 0 0 0 0
67 Andrew Dennis 7 0 0 0 0 0 0 0 2

Goalie

# Name GP MIN W L SOG GA GAA SV % SO
35 Johnny D'Amato 2 90:00 1 1 60 11 7.33 .817 0