skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PIM
49 Alex Bunin 5 0 0 0 0 0 0 0 0
6 Gerry Stone 5 0 0 0 0 0 0 0 0
13 Ray Lubus 5 0 0 0 0 0 0 0 0
88 Bill Capone 5 0 0 0 0 0 0 0 0
80 Seamus Conway 5 0 0 0 0 0 0 0 0
16 Chris Horberg 6 0 0 0 0 0 0 0 0
67 Andrew Dennis 6 0 1 1 0 0 0 0 0
35 Johnny D'Amato 7 0 0 0 0 0 0 0 0
15 John Ellertson 7 3 0 3 0 0 0 0 0
22 Todd Grega 8 0 1 1 0 0 0 0 0
9 Ken Witmyer 8 0 1 1 0 0 0 0 4
42 Bob Colleti 9 2 2 4 0 0 0 0 0
54 Doug Cywar 9 0 0 0 0 0 0 0 0
77 John Budnick 9 1 1 2 0 0 0 0 0
17 Patrick Disarro 9 1 0 1 0 0 0 0 2
14 Rickey Foster 9 5 4 9 0 0 0 0 4
7 Mike Dankowski 10 0 0 0 0 0 0 0 4

Goalie

# Name GP MIN W L SOG GA GAA SV % SO
35 Johnny D'Amato 1 45:00 0 1 30 6 8.00 .800 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PIM
49 Alex Bunin 5 0 0 0 0 0 0 0 0
6 Gerry Stone 5 0 0 0 0 0 0 0 0
13 Ray Lubus 5 0 0 0 0 0 0 0 0
88 Bill Capone 5 0 0 0 0 0 0 0 0
80 Seamus Conway 5 0 0 0 0 0 0 0 0
35 Johnny D'Amato 6 0 0 0 0 0 0 0 0
16 Chris Horberg 6 0 0 0 0 0 0 0 0
9 Ken Witmyer 6 0 1 1 0 0 0 0 4
15 John Ellertson 6 3 0 3 0 0 0 0 0
67 Andrew Dennis 6 0 1 1 0 0 0 0 0
22 Todd Grega 7 0 1 1 0 0 0 0 0
42 Bob Colleti 8 2 2 4 0 0 0 0 0
54 Doug Cywar 8 0 0 0 0 0 0 0 0
77 John Budnick 8 1 1 2 0 0 0 0 0
7 Mike Dankowski 8 0 0 0 0 0 0 0 4
17 Patrick Disarro 8 1 0 1 0 0 0 0 2
14 Rickey Foster 8 5 4 9 0 0 0 0 2

Goalie

# Name GP MIN W L SOG GA GAA SV % SO
35 Johnny D'Amato 1 45:00 0 1 30 6 8.00 .800 0