skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PIM
9 Andy Kandiew 6 1 5 6 0 0 0 0 0
2 Chad Goodhue 6 0 0 0 0 0 0 0 2
22 Chris Casey 6 0 0 0 0 0 0 0 2
20 Gordon Hallas 6 1 1 2 0 0 0 0 0
71 Ray Siciliano 6 0 0 0 0 0 0 0 0
14 Rich DeBellis 6 0 0 0 0 0 0 0 0
35 Joe Parisi 6 0 0 0 0 0 0 0 0
33 Peter Lofaro 6 0 0 0 0 0 0 0 0
4 Dom Alessandro 6 1 0 1 0 0 0 0 2
24 Rick Russo 6 0 0 0 0 0 0 0 0
92 Ditter Barron 6 0 0 0 0 0 0 0 0
30 Brian Hamm 7 3 0 3 0 0 0 0 2
88 Bob Dores 7 5 3 8 0 0 0 0 0
11 Ed Rogers 7 0 0 0 0 0 0 0 4
26 John Krupinsky 7 0 0 0 0 0 0 0 0
37 Michele Gintoli 7 1 0 1 0 0 0 0 0
21 Stan McKenney 7 0 0 0 0 0 0 0 2
44 Ron Quinn 7 0 0 0 0 0 0 0 2
7 Steve Cohen 7 3 2 5 0 0 0 0 0
27 Steve Morris 7 1 1 2 0 0 0 0 0
69 Tom Cameron 7 3 0 3 0 0 0 0 2
42 Kevin Albohn 7 1 3 4 0 0 0 0 2
17 Joe Robinson 7 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L SOG GA GAA SV % SO
35 Tony Makaj 7 320:00 2 5 234 35 6.56 .850 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PIM
9 Andy Kandiew 6 1 5 6 0 0 0 0 0
2 Chad Goodhue 6 0 0 0 0 0 0 0 2
22 Chris Casey 6 0 0 0 0 0 0 0 2
20 Gordon Hallas 6 1 1 2 0 0 0 0 0
71 Ray Siciliano 6 0 0 0 0 0 0 0 0
14 Rich DeBellis 6 0 0 0 0 0 0 0 0
35 Joe Parisi 6 0 0 0 0 0 0 0 0
33 Peter Lofaro 6 0 0 0 0 0 0 0 0
4 Dom Alessandro 6 1 0 1 0 0 0 0 2
24 Rick Russo 6 0 0 0 0 0 0 0 0
92 Ditter Barron 6 0 0 0 0 0 0 0 0
30 Brian Hamm 7 3 0 3 0 0 0 0 2
88 Bob Dores 7 5 3 8 0 0 0 0 0
11 Ed Rogers 7 0 0 0 0 0 0 0 4
26 John Krupinsky 7 0 0 0 0 0 0 0 0
37 Michele Gintoli 7 1 0 1 0 0 0 0 0
21 Stan McKenney 7 0 0 0 0 0 0 0 2
44 Ron Quinn 7 0 0 0 0 0 0 0 2
7 Steve Cohen 7 3 2 5 0 0 0 0 0
27 Steve Morris 7 1 1 2 0 0 0 0 0
69 Tom Cameron 7 3 0 3 0 0 0 0 2
42 Kevin Albohn 7 1 3 4 0 0 0 0 2
17 Joe Robinson 7 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L SOG GA GAA SV % SO
35 Tony Makaj 7 320:00 2 5 234 35 6.56 .850 0