skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PIM
44 Ron Quinn 4 0 0 0 0 0 0 0 0
92 Ditter Barron 4 2 0 2 0 0 0 0 0
30 Brian Hamm 5 0 0 0 0 0 0 0 0
20 Gordon Hallas 5 1 0 1 0 0 0 0 0
33 Peter Lofaro 5 0 0 0 0 0 0 0 0
42 Kevin Albohn 5 0 0 0 0 0 0 0 0
24 Rick Russo 5 0 0 0 0 0 0 0 0
27 Steve Morris 6 1 0 1 0 0 0 0 2
14 Rich DeBellis 6 0 0 0 0 0 0 0 2
35 Joe Parisi 6 1 0 1 0 0 0 0 0
4 Dom Alessandro 6 0 0 0 0 0 0 0 0
2 Chad Goodhue 7 0 0 0 0 0 0 0 8
22 Chris Casey 7 1 0 1 0 0 0 0 2
21 Stan McKenney 8 0 2 2 0 0 0 0 0
69 Tom Cameron 8 3 2 5 0 0 0 0 6
9 Andy Kandiew 9 1 3 4 0 0 0 0 0
88 Bob Dores 9 5 2 7 0 0 0 0 0
26 John Krupinsky 9 0 0 0 0 0 0 0 2
37 Michele Gintoli 9 3 1 4 0 0 0 0 0
7 Steve Cohen 9 4 4 8 0 0 0 0 4
71 Ray Siciliano 9 0 1 1 0 0 0 0 0
11 Ed Rogers 10 0 1 1 0 0 0 0 4
17 Joe Robinson 10 10 3 13 0 0 0 0 18

Goalie

# Name GP MIN W L SOG GA GAA SV % SO
35 Tony Makaj 10 455:00 4 6 300 48 6.33 .840 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PIM
44 Ron Quinn 3 0 0 0 0 0 0 0 0
92 Ditter Barron 3 2 0 2 0 0 0 0 0
30 Brian Hamm 4 0 0 0 0 0 0 0 0
20 Gordon Hallas 4 1 0 1 0 0 0 0 0
27 Steve Morris 4 1 0 1 0 0 0 0 0
35 Joe Parisi 4 0 0 0 0 0 0 0 0
33 Peter Lofaro 4 0 0 0 0 0 0 0 0
42 Kevin Albohn 4 0 0 0 0 0 0 0 0
4 Dom Alessandro 4 0 0 0 0 0 0 0 0
24 Rick Russo 4 0 0 0 0 0 0 0 0
14 Rich DeBellis 5 0 0 0 0 0 0 0 2
2 Chad Goodhue 6 0 0 0 0 0 0 0 8
22 Chris Casey 6 1 0 1 0 0 0 0 2
21 Stan McKenney 6 0 2 2 0 0 0 0 0
9 Andy Kandiew 7 1 1 2 0 0 0 0 0
88 Bob Dores 7 5 2 7 0 0 0 0 0
69 Tom Cameron 7 3 2 5 0 0 0 0 6
11 Ed Rogers 8 0 1 1 0 0 0 0 4
26 John Krupinsky 8 0 0 0 0 0 0 0 2
37 Michele Gintoli 8 3 1 4 0 0 0 0 0
7 Steve Cohen 8 4 4 8 0 0 0 0 4
71 Ray Siciliano 8 0 1 1 0 0 0 0 0
17 Joe Robinson 8 5 3 8 0 0 0 0 16

Goalie

# Name GP MIN W L SOG GA GAA SV % SO
35 Tony Makaj 8 360:00 3 5 240 41 6.83 .829 0