skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PIM
77 Joe Brautigam 9 3 1 4 0 0 0 0 0
43 Paul Brautigam 9 1 1 2 0 0 0 0 6
16 Paul Guggenheimer 9 1 2 3 0 0 0 0 0
8 Robert Goyda 9 1 5 6 0 0 0 0 2
20 Eric Friedland 9 0 0 0 0 0 0 0 2
18 Robert Hinckley 9 1 3 4 0 0 0 0 2
12 Doug Lutz 9 6 2 8 0 0 0 0 2
13 Steve Lett 9 4 2 6 0 0 0 0 2
23 Steve Mosso 9 2 3 5 0 0 0 0 4
44 - McCleary 9 10 2 12 0 0 0 0 2
9 Steven Dreger 9 2 0 2 0 0 0 0 4
6 Andrew Weir 9 10 0 10 0 0 0 0 4
11 Phil Palilla 9 1 4 5 0 0 0 0 0
10 Peter Nemoto 9 1 4 5 0 0 0 0 2

Goalie

# Name GP MIN W L SOG GA GAA SV % SO
33 Goalie Bryant 9 410:00 7 2 269 26 3.80 .903 1

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH PIM
77 Joe Brautigam 9 3 1 4 0 0 0 0 0
43 Paul Brautigam 9 1 1 2 0 0 0 0 6
16 Paul Guggenheimer 9 1 2 3 0 0 0 0 0
8 Robert Goyda 9 1 5 6 0 0 0 0 2
20 Eric Friedland 9 0 0 0 0 0 0 0 2
18 Robert Hinckley 9 1 3 4 0 0 0 0 2
12 Doug Lutz 9 6 2 8 0 0 0 0 2
13 Steve Lett 9 4 2 6 0 0 0 0 2
23 Steve Mosso 9 2 3 5 0 0 0 0 4
44 - McCleary 9 10 2 12 0 0 0 0 2
9 Steven Dreger 9 2 0 2 0 0 0 0 4
6 Andrew Weir 9 10 0 10 0 0 0 0 4
11 Phil Palilla 9 1 4 5 0 0 0 0 0
10 Peter Nemoto 9 1 4 5 0 0 0 0 2

Goalie

# Name GP MIN W L SOG GA GAA SV % SO
33 Goalie Bryant 9 410:00 7 2 269 26 3.80 .903 1