skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM
9 Andy Santoro 2 0 0 0 0 0 0 0 0
33 Dan Flaherty 2 0 0 0 0 0 0 0 0
20 Alex Churchill 2 0 0 0 0 0 0 0 0
Kiril Vaks 2 0 0 0 0 0 0 0 0
89 Dylan Bradley 2 0 0 0 0 0 0 0 0
71 Sam Amon 2 0 0 0 0 0 0 0 0
Mike Morgen 2 0 0 0 0 0 0 0 0
39 Scott Martinez 3 0 0 0 0 0 0 0 0
93 Beuk Forrest 3 0 1 1 0 0 0 0 0
13 Garry Blight 4 1 1 2 0 0 0 0 0
8 Allen Kolenovich 4 2 0 2 0 0 0 0 0
10 Nat Foster 4 0 0 0 0 0 0 0 0
23 Alex Matrokyriakos 5 4 2 6 0 0 0 0 2
98 Bryan Popiolek 6 6 7 13 0 0 0 0 0
94 Matt Meade 6 1 1 2 0 0 0 0 0
4 Nolan Iorio 6 2 1 3 0 0 0 0 0
12 Bryan Campbell 6 11 9 20 0 0 0 0 0
15 Lew Claps 7 10 16 26 0 0 0 0 0
6 Scott Kurzeja 7 2 2 4 0 0 0 0 2
14 Nat Acchione 8 20 8 28 0 0 0 0 2
11 Greg Kemp 8 2 3 5 0 0 0 0 0
37 George Genzel 8 6 3 9 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL SOG GA GAA SV % SO
33 Dan Flaherty 7 320:00 5 2 0 0 207 28 5.25 .865 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM
9 Andy Santoro 2 0 0 0 0 0 0 0 0
33 Dan Flaherty 2 0 0 0 0 0 0 0 0
20 Alex Churchill 2 0 0 0 0 0 0 0 0
Kiril Vaks 2 0 0 0 0 0 0 0 0
89 Dylan Bradley 2 0 0 0 0 0 0 0 0
93 Beuk Forrest 2 0 0 0 0 0 0 0 0
71 Sam Amon 2 0 0 0 0 0 0 0 0
Mike Morgen 2 0 0 0 0 0 0 0 0
39 Scott Martinez 3 0 0 0 0 0 0 0 0
23 Alex Matrokyriakos 4 1 1 2 0 0 0 0 2
94 Matt Meade 4 0 0 0 0 0 0 0 0
13 Garry Blight 4 1 1 2 0 0 0 0 0
8 Allen Kolenovich 4 2 0 2 0 0 0 0 0
10 Nat Foster 4 0 0 0 0 0 0 0 0
12 Bryan Campbell 4 7 4 11 0 0 0 0 0
98 Bryan Popiolek 5 4 3 7 0 0 0 0 0
6 Scott Kurzeja 5 1 1 2 0 0 0 0 2
4 Nolan Iorio 5 0 0 0 0 0 0 0 0
15 Lew Claps 6 5 14 19 0 0 0 0 0
14 Nat Acchione 6 8 4 12 0 0 0 0 2
11 Greg Kemp 6 2 2 4 0 0 0 0 0
37 George Genzel 6 4 3 7 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL SOG GA GAA SV % SO
33 Dan Flaherty 6 275:00 4 2 0 0 168 26 5.67 .845 0