skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM
89 Pat Rizzo 1 0 0 0 0 0 0 0 0
50 Brad Shuksta 2 0 1 1 0 0 0 0 0
17 Anthony Ciccotelli 3 1 5 6 0 0 0 0 0
27 Alex Richardson 5 4 1 5 0 0 0 0 0
2 Luke Veight 5 6 6 12 0 0 0 0 0
23 Andrew Mickus 6 3 5 8 0 0 0 0 0
91 Chris Kawczynski 6 1 2 3 0 0 0 0 0
21 Brandon Gidel 6 2 3 5 0 0 0 0 0
92 Dave Badecki 6 12 3 15 0 0 0 0 0
26 Dylan Richardson 6 8 4 12 0 0 0 0 2
16 John Mento 6 4 3 7 0 0 0 0 0
7 John Faford 8 7 5 12 1 0 0 0 2
19 Andy Coulter 8 7 4 11 0 0 0 0 0
88 Jeff Crocker 8 4 5 9 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL SOG GA GAA SV % SO
50 Brad Shuksta 6 270:00 6 0 0 0 176 17 3.78 .903 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM
17 Anthony Ciccotelli 1 1 2 3 0 0 0 0 0
50 Brad Shuksta 1 0 1 1 0 0 0 0 0
27 Alex Richardson 1 0 0 0 0 0 0 0 0
92 Dave Badecki 2 1 0 1 0 0 0 0 0
26 Dylan Richardson 2 0 2 2 0 0 0 0 0
2 Luke Veight 2 1 1 2 0 0 0 0 0
23 Andrew Mickus 3 2 1 3 0 0 0 0 0
91 Chris Kawczynski 3 1 1 2 0 0 0 0 0
16 John Mento 3 3 2 5 0 0 0 0 0
7 John Faford 4 4 0 4 1 0 0 0 2
19 Andy Coulter 4 2 2 4 0 0 0 0 0
88 Jeff Crocker 4 2 3 5 0 0 0 0 0
21 Brandon Gidel 4 1 3 4 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL SOG GA GAA SV % SO
50 Brad Shuksta 3 135:00 3 0 0 0 88 11 4.89 .875 0