skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM
9 Andy Santoro 1 0 0 0 0 0 0 0 0
89 Dylan Bradley 1 2 0 2 0 0 0 0 0
23 Alex Matrokyriakos 2 0 2 2 0 0 0 0 0
20 Alex Churchill 2 1 1 2 0 0 0 0 0
93 Beuk Forrest 2 3 1 4 0 0 0 0 0
13 Garry Blight 4 0 0 0 0 0 0 0 0
10 Nat Foster 4 1 3 4 0 0 0 0 0
71 Sam Amon 5 1 0 1 0 0 0 0 0
39 Scott Martinez 8 2 1 3 0 0 0 0 2
12 Bryan Campbell 9 7 2 9 0 0 0 0 0
15 Lew Claps 10 7 8 15 0 0 0 0 0
4 Nolan Iorio 10 4 4 8 0 0 0 0 2
37 George Genzel 10 1 3 4 0 0 0 0 2
98 Bryan Popiolek 11 9 9 18 0 0 0 0 2
11 Greg Kemp 11 9 9 18 0 0 0 0 0
94 Matt Meade 12 5 7 12 0 0 0 0 4
14 Nat Acchione 13 21 12 33 0 0 0 0 2

Goalie

# Name GP MIN W L T SOL SOG GA GAA SV % SO
33 Dan Flaherty 13 595:00 7 6 0 0 405 103 10.39 .746 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM
20 Alex Churchill 1 1 0 1 0 0 0 0 0
89 Dylan Bradley 1 2 0 2 0 0 0 0 0
93 Beuk Forrest 1 2 1 3 0 0 0 0 0
23 Alex Matrokyriakos 2 0 2 2 0 0 0 0 0
10 Nat Foster 2 0 3 3 0 0 0 0 0
13 Garry Blight 4 0 0 0 0 0 0 0 0
71 Sam Amon 4 1 0 1 0 0 0 0 0
39 Scott Martinez 6 1 1 2 0 0 0 0 0
37 George Genzel 7 1 3 4 0 0 0 0 2
12 Bryan Campbell 7 6 2 8 0 0 0 0 0
15 Lew Claps 8 5 7 12 0 0 0 0 0
11 Greg Kemp 8 8 8 16 0 0 0 0 0
4 Nolan Iorio 8 4 2 6 0 0 0 0 2
14 Nat Acchione 10 17 12 29 0 0 0 0 2
98 Bryan Popiolek 10 9 8 17 0 0 0 0 2
94 Matt Meade 10 5 7 12 0 0 0 0 2

Goalie

# Name GP MIN W L T SOL SOG GA GAA SV % SO
33 Dan Flaherty 10 460:00 6 4 0 0 310 86 11.22 .723 0