skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM
24 Patrick Ensign 1 0 0 0 0 0 0 0 0
8 Chris Peters 2 0 0 0 0 0 0 0 0
16 Nick Higgins 2 0 0 0 0 0 0 0 0
25 Mike Comorote 3 1 0 1 0 0 0 0 0
22 Nick Mercado 5 7 5 12 0 0 0 0 2
18 Brian Steen 5 2 2 4 0 0 0 0 2
21 Kyle D'Angelo 8 7 5 12 0 0 0 0 4
28 Antonio Ligameri 8 4 5 9 0 0 0 0 4
9 Matt Davis 9 9 6 15 0 0 0 0 0
2 Nick Borrelli 10 1 1 2 0 0 0 0 0
7 Greg Aurilia 12 5 3 8 0 0 0 0 12
20 Josh Taylor 12 16 2 18 0 0 0 0 10
99 Marc Davis 12 3 4 7 0 0 0 0 0
11 Stephen DeFusco 12 5 6 11 0 0 0 0 0
37 Chris Fitzgerald 13 5 3 8 0 0 0 0 18

Goalie

# Name GP MIN W L T SOL SOG GA GAA SV % SO
1 Ken Copeland 13 590:00 8 5 0 0 383 57 5.80 .851 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM
24 Patrick Ensign 1 0 0 0 0 0 0 0 0
8 Chris Peters 2 0 0 0 0 0 0 0 0
16 Nick Higgins 2 0 0 0 0 0 0 0 0
25 Mike Comorote 3 1 0 1 0 0 0 0 0
22 Nick Mercado 5 7 5 12 0 0 0 0 2
18 Brian Steen 5 2 2 4 0 0 0 0 2
21 Kyle D'Angelo 8 7 5 12 0 0 0 0 4
28 Antonio Ligameri 8 4 5 9 0 0 0 0 4
9 Matt Davis 9 9 6 15 0 0 0 0 0
2 Nick Borrelli 10 1 1 2 0 0 0 0 0
7 Greg Aurilia 12 5 3 8 0 0 0 0 12
20 Josh Taylor 12 16 2 18 0 0 0 0 10
99 Marc Davis 12 3 4 7 0 0 0 0 0
11 Stephen DeFusco 12 5 6 11 0 0 0 0 0
37 Chris Fitzgerald 13 5 3 8 0 0 0 0 18

Goalie

# Name GP MIN W L T SOL SOG GA GAA SV % SO
1 Ken Copeland 13 590:00 8 5 0 0 383 57 5.80 .851 0