skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM
48 Daniel Vladetich 2 1 1 2 0 0 0 0 0
92 Eric Bariana 6 3 0 3 0 0 0 0 0
22 Ryan Smith 6 5 3 8 0 0 0 0 0
16 Brad Mease 7 6 2 8 0 0 0 0 0
67 Jim Killmeyer 7 4 1 5 0 0 0 0 6
17 Alex Ruthe 8 3 2 5 0 0 0 0 2
25 Charlie Hixon 9 5 0 5 0 0 0 0 0
27 Mark Gailliout 10 0 1 1 0 0 0 0 0
12 Anthony Yurkowski 10 1 3 4 0 0 0 0 2
17 Ryan Green 10 10 7 17 0 0 0 0 8
28 Antonio 'Meatball' Ligameri 11 2 6 8 0 0 0 0 2
11 Zach Candelore 11 8 3 11 0 0 0 0 6
13 Kenneth Creitz 13 5 3 8 0 0 0 0 2
8 Josh Poirier 13 8 6 14 0 0 0 0 4

Goalie

# Name GP MIN W L T SOL SOG GA GAA SV % SO
Michael McCabe 4 180:00 4 0 0 0 120 4 1.33 .967 2

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM
48 Daniel Vladetich 2 1 1 2 0 0 0 0 0
92 Eric Bariana 4 3 0 3 0 0 0 0 0
22 Ryan Smith 4 5 3 8 0 0 0 0 0
67 Jim Killmeyer 4 2 1 3 0 0 0 0 2
17 Alex Ruthe 4 3 2 5 0 0 0 0 2
12 Anthony Yurkowski 5 0 2 2 0 0 0 0 0
16 Brad Mease 6 5 2 7 0 0 0 0 0
25 Charlie Hixon 6 3 0 3 0 0 0 0 0
28 Antonio 'Meatball' Ligameri 7 2 6 8 0 0 0 0 2
27 Mark Gailliout 7 0 1 1 0 0 0 0 0
17 Ryan Green 7 6 6 12 0 0 0 0 8
11 Zach Candelore 7 6 3 9 0 0 0 0 4
13 Kenneth Creitz 8 4 2 6 0 0 0 0 2
8 Josh Poirier 8 4 3 7 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL SOG GA GAA SV % SO
Michael McCabe 2 90:00 2 0 0 0 60 2 1.33 .967 1