skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 111

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  PIM
69 Tori Hughes Hogs 9 0 0 0 0 0 0 0 2
71 TJ Emro P 9 3 1 4 0 0 0 0 2
63 Doug Gaffny Hogs 9 0 0 0 0 0 0 0 0
8 Steve Larson P 9 7 4 11 0 0 0 0 4
43 Paul Brautigam R 9 1 1 2 0 0 0 0 6
36 Eric Neuer Hogs 9 3 0 3 0 0 0 0 4
16 Paul Guggenheimer R 9 1 2 3 0 0 0 0 0
20 Paul Garofalo P 9 2 2 4 0 0 0 0 2
44 Drew Donzella Hogs 9 3 2 5 0 0 0 0 2
11 Cody Butts Hogs 9 0 0 0 0 0 0 0 2
77 Joe Brautigam R 9 3 1 4 0 0 0 0 0
13 Brandon David P 9 0 1 1 0 0 0 0 4
18 Robert Hinckley R 9 1 3 4 0 0 0 0 2
53 Jacob Bennet P 9 2 1 3 0 0 0 0 2
98 Kevin Pavlinsky P 9 3 1 4 0 0 0 0 4
18 Ben Utter P 9 1 1 2 0 0 0 0 2
12 Doug Lutz R 9 6 2 8 0 0 0 0 2
13 Art Roosa Hogs 9 0 1 1 0 0 0 0 0
33 Bob Schiesser P 9 2 2 4 0 0 0 0 4
77 Steve Shkreli Hogs 9 0 1 1 0 0 0 0 0
8 Robert Goyda R 9 1 5 6 0 0 0 0 2
16 John Mulkerrins P 9 10 0 10 0 0 0 0 4
19 Blake Poulin P 9 3 0 3 0 0 0 0 14
23 Steve Mosso R 9 2 3 5 0 0 0 0 4
13 Steve Lett R 9 4 2 6 0 0 0 0 2
20 Eric Friedland R 9 0 0 0 0 0 0 0 2
94 Andrew Fisher P 9 5 0 5 0 0 0 0 0
8 Trust Garcia Hogs 9 0 0 0 0 0 0 0 4

Page 1 of 4

Displaying Results 1 - 30 of 111

Goalie

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV %  SO
14 Marc Bova P 9 415:00 6 3 253 33 4.77 .870 0
33 Goalie Bryant R 9 410:00 7 2 269 26 3.80 .903 1
35 Mike MacDonald IP 7 330:00 6 1 202 19 3.45 .906 1
35 Tony Makaj TKSR 7 320:00 2 5 234 35 6.56 .850 0
35 Ryan Finn Hogs 5 225:00 0 5 168 28 7.47 .833 0
spare goal Tyler Cole Hogs 3 135:00 1 2 82 13 5.78 .841 0
31 Bryan Morlino B 3 140:00 2 1 81 11 4.71 .864 0
35 Johnny D'Amato D 2 90:00 1 1 60 11 7.33 .817 0