skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 80

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  PIM
16 John Mulkerrins P 9 6 2 8 0 0 0 0 2
18 Ben Utter P 9 4 0 4 0 0 0 0 8
8 Steve Larson P 9 3 1 4 0 0 0 0 8
20 Paul Garofalo P 9 2 2 4 0 0 0 0 6
98 Kevin Pavlinsky P 9 4 1 5 0 0 0 0 0
21 John Cote B 9 12 4 16 0 0 0 0 0
72 Jon Paul B 9 1 2 3 0 0 0 0 2
13 Brandon David P 8 5 5 10 0 0 0 0 0
20 Sean Hanley IP 8 2 3 5 0 0 0 0 2
19 Blake Poulin P 8 1 3 4 0 0 0 0 18
94 Andrew Fisher P 8 11 6 17 0 0 0 0 6
21 John Schuster IP 8 17 3 20 0 0 0 0 0
7 Mike Dankowski D 8 0 0 0 0 0 0 0 4
54 Doug Cywar D 8 0 0 0 0 0 0 0 0
53 Jacob Bennet P 8 1 0 1 0 0 0 0 2
77 John Budnick D 8 1 1 2 0 0 0 0 0
11 Howard Payson B 8 7 8 15 0 0 0 0 2
7 Steve Cohen TKSR 8 4 4 8 0 0 0 0 4
14 Rickey Foster D 8 5 4 9 0 0 0 0 2
71 TJ Emro P 8 3 1 4 0 0 0 0 2
11 Ed Rogers TKSR 8 0 1 1 0 0 0 0 4
15 Travis Barry B 8 10 5 15 0 0 0 0 8
13 Bob Kalbfell B 8 7 0 7 0 0 0 0 2
26 John Krupinsky TKSR 8 0 0 0 0 0 0 0 2
17 Mark DeLuca IP 8 3 2 5 0 0 0 0 4
17 Joe Robinson TKSR 8 5 3 8 0 0 0 0 16
71 Ray Siciliano TKSR 8 0 1 1 0 0 0 0 0
37 Michele Gintoli TKSR 8 3 1 4 0 0 0 0 0
17 Patrick Disarro D 8 1 0 1 0 0 0 0 2
42 Bob Colleti D 8 2 2 4 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 80

Goalie

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV %  SO
14 Marc Bova P 9 405:00 7 2 270 33 4.89 .878 0
31 Bryan Morlino B 9 405:00 8 1 270 28 4.15 .896 0
35 Mike MacDonald IP 8 360:00 4 4 240 36 6.00 .850 0
35 Tony Makaj TKSR 8 360:00 3 5 240 41 6.83 .829 0
35 Johnny D'Amato D 1 45:00 0 1 30 6 8.00 .800 0