skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM
94 Matt Meade 1 0 0 0 0 0 0 0 0
Kiril Vaks 1 0 0 0 0 0 0 0 0
93 Beuk Forrest 1 0 1 1 0 0 0 0 0
71 Sam Amon 1 1 0 1 0 0 0 0 0
Mike Morgen 1 1 0 1 0 0 0 0 0
8 Allen Kolenovich 2 2 1 3 0 0 0 0 0
6 Scott Kurzeja 2 0 1 1 0 0 0 0 0
20 Alex Churchill 2 4 3 7 0 0 0 0 0
15 Lew Claps 3 3 1 4 0 0 0 0 0
9 Andy Santoro 3 2 0 2 0 0 0 0 0
33 Dan Flaherty 3 0 0 0 0 0 0 0 0
13 Garry Blight 8 2 2 4 0 0 0 0 0
37 George Genzel 8 0 1 1 0 0 0 0 2
39 Scott Martinez 9 1 2 3 0 0 0 0 0
10 Nat Foster 10 16 8 24 0 0 0 0 0
98 Bryan Popiolek 11 6 6 12 0 0 0 0 2
14 Nat Acchione 12 12 11 23 0 0 0 0 2
4 Nolan Iorio 12 2 7 9 0 0 0 0 4
11 Greg Kemp 14 11 17 28 0 0 0 0 0
12 Bryan Campbell 14 18 17 35 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL SOG GA GAA SV % SO
37 George Genzel 1 45:00 1 0 0 0 30 4 5.33 .867 0
33 Dan Flaherty 11 520:00 10 1 0 0 330 61 7.04 .815 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM
94 Matt Meade 1 0 0 0 0 0 0 0 0
Kiril Vaks 1 0 0 0 0 0 0 0 0
93 Beuk Forrest 1 0 1 1 0 0 0 0 0
Mike Morgen 1 1 0 1 0 0 0 0 0
9 Andy Santoro 2 1 0 1 0 0 0 0 0
8 Allen Kolenovich 2 2 1 3 0 0 0 0 0
6 Scott Kurzeja 2 0 1 1 0 0 0 0 0
20 Alex Churchill 2 4 3 7 0 0 0 0 0
15 Lew Claps 3 3 1 4 0 0 0 0 0
33 Dan Flaherty 3 0 0 0 0 0 0 0 0
13 Garry Blight 8 2 2 4 0 0 0 0 0
39 Scott Martinez 8 0 1 1 0 0 0 0 0
37 George Genzel 8 0 1 1 0 0 0 0 2
10 Nat Foster 9 14 6 20 0 0 0 0 0
98 Bryan Popiolek 10 6 6 12 0 0 0 0 2
14 Nat Acchione 12 12 11 23 0 0 0 0 2
4 Nolan Iorio 12 2 7 9 0 0 0 0 4
11 Greg Kemp 13 10 16 26 0 0 0 0 0
12 Bryan Campbell 13 17 16 33 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL SOG GA GAA SV % SO
37 George Genzel 1 45:00 1 0 0 0 30 4 5.33 .867 0
33 Dan Flaherty 10 475:00 9 1 0 0 300 60 7.58 .800 0