skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM
27 Alex Richardson 3 1 1 2 0 0 0 0 2
17 Anthony Ciccotelli 5 1 1 2 0 0 0 0 0
26 Dylan Richardson 5 2 2 4 0 0 0 0 0
88 Jeff Crocker 6 3 2 5 0 0 0 0 7
21 Brandon Gidel 7 2 3 5 0 0 0 0 7
2 Luke Veight 9 5 0 5 0 0 0 0 0
19 Andy Coulter 10 5 7 12 0 0 0 0 2
91 Chris Kawczynski 11 5 3 8 0 0 0 0 0
92 Dave Badecki 11 7 6 13 0 0 0 0 0
23 Andrew Mickus 12 3 8 11 0 0 0 0 4
7 John Faford 13 12 3 15 0 0 0 0 6

Goalie

# Name GP MIN W L T SOL SOG GA GAA SV % SO
50 Brad Shuksta 11 500:00 2 9 0 0 340 90 10.80 .735 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM
27 Alex Richardson 2 0 0 0 0 0 0 0 2
26 Dylan Richardson 3 1 1 2 0 0 0 0 0
17 Anthony Ciccotelli 4 1 1 2 0 0 0 0 0
88 Jeff Crocker 4 3 2 5 0 0 0 0 0
21 Brandon Gidel 5 0 3 3 0 0 0 0 0
2 Luke Veight 5 2 0 2 0 0 0 0 0
19 Andy Coulter 7 5 3 8 0 0 0 0 0
91 Chris Kawczynski 7 1 2 3 0 0 0 0 0
92 Dave Badecki 7 7 6 13 0 0 0 0 0
23 Andrew Mickus 8 3 5 8 0 0 0 0 4
7 John Faford 8 5 2 7 0 0 0 0 2

Goalie

# Name GP MIN W L T SOL SOG GA GAA SV % SO
50 Brad Shuksta 6 275:00 0 6 0 0 190 60 13.09 .684 0