skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM
13 Nick Sherman 1 0 0 0 0 0 0 0 0
25 Mike Comorote 1 1 0 1 0 0 0 0 0
19 Chris Becker 3 0 0 0 0 0 0 0 0
18 Brian Steen 3 0 3 3 0 0 0 0 4
28 Antonio Ligameri 4 0 0 0 0 0 0 0 0
16 Nick Higgins 4 1 0 1 0 0 0 0 0
21 Kyle D'Angelo 6 9 5 14 0 0 0 0 0
22 Nick Mercado 7 8 6 14 0 0 0 0 2
87 Ben Lukasiak 7 4 2 6 0 0 0 0 8
24 Patrick Ensign 7 0 5 5 0 0 0 0 2
9 Matt Davis 8 6 6 12 0 0 0 0 0
11 Stephen DeFusco 9 2 5 7 0 0 0 0 0
2 Nick Borrelli 10 4 3 7 0 0 0 0 0
37 Chris Fitzgerald 10 1 2 3 0 0 0 0 0
8 Chris Peters 11 8 3 11 0 0 0 0 0
20 Josh Taylor 11 5 6 11 0 0 0 0 4
7 Greg Aurilia 12 11 2 13 0 0 0 0 0
99 Marc Davis 12 3 1 4 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL SOG GA GAA SV % SO
1 Ken Copeland 12 545:00 8 4 0 0 349 54 5.94 .845 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM
13 Nick Sherman 1 0 0 0 0 0 0 0 0
25 Mike Comorote 1 1 0 1 0 0 0 0 0
19 Chris Becker 3 0 0 0 0 0 0 0 0
18 Brian Steen 3 0 3 3 0 0 0 0 4
28 Antonio Ligameri 4 0 0 0 0 0 0 0 0
16 Nick Higgins 4 1 0 1 0 0 0 0 0
21 Kyle D'Angelo 6 9 5 14 0 0 0 0 0
22 Nick Mercado 7 8 6 14 0 0 0 0 2
87 Ben Lukasiak 7 4 2 6 0 0 0 0 8
24 Patrick Ensign 7 0 5 5 0 0 0 0 2
9 Matt Davis 8 6 6 12 0 0 0 0 0
11 Stephen DeFusco 9 2 5 7 0 0 0 0 0
2 Nick Borrelli 10 4 3 7 0 0 0 0 0
37 Chris Fitzgerald 10 1 2 3 0 0 0 0 0
8 Chris Peters 11 8 3 11 0 0 0 0 0
20 Josh Taylor 11 5 6 11 0 0 0 0 4
7 Greg Aurilia 12 11 2 13 0 0 0 0 0
99 Marc Davis 12 3 1 4 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL SOG GA GAA SV % SO
1 Ken Copeland 12 545:00 8 4 0 0 349 54 5.94 .845 0