skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PEN  PIM
11 Greg Kemp SA 13 10 16 26 0 0 0 0 0
12 Bryan Campbell SA 13 17 16 33 0 0 0 0 0
4 Nolan Iorio SA 12 2 7 9 0 0 0 0 4
14 Nat Acchione SA 12 12 11 23 0 0 0 0 2
98 Bryan Popiolek SA 10 6 6 12 0 0 0 0 2
10 Nat Foster SA 9 14 6 20 0 0 0 0 0
37 George Genzel SA 8 0 1 1 0 0 0 0 2
39 Scott Martinez SA 8 0 1 1 0 0 0 0 0
7 John Faford T 8 5 2 7 0 0 0 0 2
23 Andrew Mickus T 8 3 5 8 0 0 0 0 4
13 Garry Blight SA 8 2 2 4 0 0 0 0 0
91 Chris Kawczynski T 7 1 2 3 0 0 0 0 0
19 Andy Coulter T 7 5 3 8 0 0 0 0 0
92 Dave Badecki T 7 7 6 13 0 0 0 0 0
21 Brandon Gidel T 5 0 3 3 0 0 0 0 0
2 Luke Veight T 5 2 0 2 0 0 0 0 0
17 Anthony Ciccotelli T 4 1 1 2 0 0 0 0 0
88 Jeff Crocker T 4 3 2 5 0 0 0 0 0
15 Lew Claps SA 3 3 1 4 0 0 0 0 0
33 Dan Flaherty SA 3 0 0 0 0 0 0 0 0
26 Dylan Richardson T 3 1 1 2 0 0 0 0 0
8 Allen Kolenovich SA 2 2 1 3 0 0 0 0 0
6 Scott Kurzeja SA 2 0 1 1 0 0 0 0 0
20 Alex Churchill SA 2 4 3 7 0 0 0 0 0
9 Andy Santoro SA 2 1 0 1 0 0 0 0 0
27 Alex Richardson T 2 0 0 0 0 0 0 0 2
93 Beuk Forrest SA 1 0 1 1 0 0 0 0 0
Mike Morgen SA 1 1 0 1 0 0 0 0 0
94 Matt Meade SA 1 0 0 0 0 0 0 0 0
Kiril Vaks SA 1 0 0 0 0 0 0 0 0

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  GAA  SV %  SO
33 Dan Flaherty SA 10 475:00 9 1 0 0 300 60 7.58 .800 0
50 Brad Shuksta T 6 275:00 0 6 0 0 190 60 13.09 .684 0
37 George Genzel SA 1 45:00 1 0 0 0 30 4 5.33 .867 0